Ikamyo ya AP45 isunitswe n'ikamyo yumuriro yashizweho muguhuza imyumvire igezweho yamakamyo yumuriro yo murugo no mumahanga hamwe numuriro urwanya udushya twinshi kurugamba.Ifite imirimo ikomeye yo kuzimya umuriro nubushobozi bwuzuye bwo gutabara.Urwego rwo kugenzura ubwenge rufite urwego rwimbere rwimbere.
Ikinyabiziga cyose gifite ibikoresho bigezweho byo mu kirere bifunze kandi bifata akanama gashinzwe kugenzura, gafite ibimenyetso biranga imikorere yoroshye kandi yihuse, kuzimya umuriro mwinshi, kurengera ibidukikije, hamwe n’igihombo gito cya kabiri cyatewe no kuzimya umuriro;umubiri wa aluminiyumu, uburemere bworoshye, imbaraga nyinshi, kurwanya ruswa Imikorere myiza;agasanduku k'ibikoresho gakozwe mu isahani yihariye ya aluminiyumu, ishobora guhindurwa ku buntu hejuru no hepfo, kandi ibikoresho bitandukanye byo kwishyiriraho nk'ibibaho byo gukuramo, tray, hamwe n'ibitebo bya pulasitike bikomeye cyane bitangwa hakurikijwe ibikoresho bitandukanye.Igipimo cyo gukoresha umwanya ni kinini, kandi ibikoresho bifite ibikoresho Biroroshye gukoresha;ifite ibikoresho byinshi byo kurinda umutekano kugirango igere ku kurinda impande zose no kurinda umutekano n’ikinyabiziga.
Ifite pompe yumuriro, winches, sisitemu yo kumurika, ibikoresho byo gusenya, ibikoresho bikiza ubuzima nibindi bikoresho, niyo modoka nyamukuru yo kurwanya inkongi zumuriro, kurwanya imyuzure, impanuka zo mumuhanda nibindi biza.
Ibipimo byingenzi bya tekiniki
Ibintu | igice | Amakuru | Ongera wibuke | |
Urwego rwo hanze | L × W × H. | mm | ≤8700 × 2520 × 3500 | |
Uruziga | mm | 4425 | ||
Gutwara no gukora ibipimo byimikorere | Imbaraga | kW | 235 | |
Abagenzi | 人 | 1 + 2 + 4 | imirongo ibiri inzugi enye | |
Ibipimo byangiza ikirere | / | Euro 6 | ||
Imbaraga | kW / t | ≥14.5 | ||
Uburemere bwuzuye | kg | 00016000 | ||
Eindimi ubushobozi | Ubushobozi bw'ikigega cy'amazi | L | 4000 ± 100 | |
Ifuro Ubushobozi | L | 500 ± 50 | ||
Ubushobozi bwa Foam B. | L | 500 ± 50 | ||
Ibipimo byerekana umuriro | Amashanyarazi | L / min @ Mpa | 3600@1.0 | |
Gukurikirana imigendekere | L / min | 0003000 | ||
Ikurikiranabikorwa | m | ≥60 | ||
CAFSigitutu cya sisitemu | MPa | 0.85 | ||
Impanuka zo mu kirere zitemba | L / S. | 56 | ||
Amazi ya pompe atemba | L / min | ≥12.5 | ||
Umubare w'ifuro | % | CAFS Ikigereranyo cya gazi-yamazi / igipimo cyumye-igipimo cyo kugereranya range 3: 1 ~ 20: 1 | Byuzuye byikora | |
CAFSgutemba | L / min | Ifuro yumye (igipimo cya gaze-amazi 20: 1) itemba ntarengwa: 56L / S: umwuka + 2.8L / S ifuro ivanze | Ifuro yumye | |
L / min | ifuro itose (igipimo cya gaze-amazi 3: 1) itemba ntarengwa: 56L / S umwuka + 19L / S ifuro ivanze | Ifuro itose | ||
Winch parameter | Impagarara nyinshi | KN | 50.0 | |
Umugozi wumugozi | mm | ≥10 | ||
Uburebure bw'umugozi | m | ≥30 | ||
Umuvuduko w'akazi | V | 24 | ||
Sisitemu yo kumurika amashanyarazi ibipimo | Imbaraga za generator | kW | 5 | |
Umuvuduko w'amashanyarazi | V / Hz | 220/50 | Guhindura | |
Uburebure ntarengwa hejuru yubutaka | m | ≥7 | ||
Imbaraga zo kumurika | kW | 4 × 1000W | Itara rya Halogen |
Igihe cyo kohereza: Gashyantare-09-2023