Ibikoresho byingenzi bya tekiniki | Ibipimo | uburebure × ubugari × uburebure 10180 × 2530 × 3780mm |
Ikiziga | 4600 + 1400mm | |
Imbaraga | 400kW | |
Intebe | 2 + 4 | |
| Ibipimo byangiza ikirere | Euro VI |
| Imbaraga | ≥12 kWt / t |
| Uburemere bwuzuye | 32200 kg |
| Ubushobozi bw'ikigega cy'amazi | 10350 L. |
| Ubushobozi bwa tank | 5750 L. |
| Amashanyarazi | 80@1.0L/S@Mpa |
Ibipimo byumuriro | Kuvoma igitutu cyakazi | ≤1.3 Mpa |
| Amashanyarazi | 64L / S. |
| Ikurikiranabikorwa | ≥ 70m (amazi), ≥65m (ifuro) |
| Kurikirana igitutu cyakazi | .01.0Mpa |
| Umubare w'ifuro | 6% |
chassis | Uburyo bwa Chassis | Sitra |
| Umuyoboro wa moteri | 2508 (N m) |
| Umuvuduko ntarengwa | 90 km / h |
Sisitemu y'amashanyarazi | Amashanyarazi | 28V / 2200W |
| Batteri | 2 × 12V / 180Ah |
| Sisitemu ya lisansi | Ikigega cya litiro 300 |
| Sisitemu yo gufata feri: Uburyo bwo gufata feri uburyo bwo guhindura: ABS; | |
PTO | Ubwoko: sandwich andika imbaraga zose pto Uburyo bwa PTO: electro-pneumatic Umwanya: Hagati ya clutch no kohereza |